Intro
This page should be nice and brief, it is very simple stuff, but vital that you know how to use the correct units. When you do calculations it will mean the difference between getting full and ... not-full marks. And just for writing down a few letters! So use them!
The table
This nifty little table should be all that you require to know about units of measurement relating to the blue group of topics: electricity and energy.
Unit | Symbol | What it measures? | Further notes |
Ampere | A | Current | none |
Coulomb | C | Charge | Also equivalent to 1 ampere per second |
Ohm | Resistance | none | |
Joule | J | energy | none |
Volt | V | Electric potential difference (voltage) | none |
Watt | W | Power | Also equivalent to 1 joule of energy per second |
kiloWatt | kW | power | 1 kW = 1,000W, so 'kilo' means thousand |
Kilowatt-hour | kWh | Power used for 1 hour | Also known as a unit in relation to electricity bills |
Degrees Celcius | OC | temperature or heat energy | none |
Newton | N | weight | none |
MegaWatt | MW | power | 1 MW = 1,000,000W, so 'mega' means million |
Using them
To find out where and when these units are used you need to look at the relating links on the right navigation. I will point out which must be used whenever there are calcualtions using them, so that you will also be crystal clear.